Co-Curricular
Competition | House | Name of the student | Rank |
---|---|---|---|
Paper Bag Competition | Green | Sarthak Jagdish Dagdiya (5 H) | 1st |
Yellow | Rohit Arun Pawar (8 G) | 2nd | |
Red | Deven Sachin Chaudhari (3 F) | 3rd | |
Blue | Shrawani Ashish Mahale (9 G) | 4th | |
Red | Shreyash Mahesh Chaudhari (8 H) | 5th | |
World Populatition Day Rangoli Competition | Yellow (10 F) | Abha Anant Nephade | 1st |
Sakshi Bharat Buzade | 1st | ||
Srushti Sanjay Magar | 1st | ||
Mrudula Hrushikesh Joshi | 1st | ||
Shreya Ajay Jaiswal | 1st | ||
Green House (10 I) | Shreya Sandeep Khosre | 2nd | |
Bhakti Santosh Salve | 2nd | ||
Bhumika Prabhakar Kumawat | 2nd | ||
Jaivardhan Dattatrey Langade | 2nd | ||
Aniket Bhaskar Wani | 2nd | ||
Green House (10 F) | Bhakti Raju Ghatol | 3rd | |
Siddhi Santosh Patil | 3rd | ||
Nitya Girish Khot | 3rd | ||
Shreya Rajendra Mahajan | 3rd | ||
Hitakshi Sharad Patil | 3rd | ||
Blue House | Arpit Nititn Kolte | 4th | |
Sakshi Pandit Phalke | 4th | ||
Shreya Sachin Tangade | 4th | ||
Parth Narendra Aher | 4th | ||
Bhuvi Lalit Shah | 4th | ||
Competition | House | Name of the student | Rank |
---|---|---|---|
Sanskrit Day Competition (Ganapati Atharvashirsh) | Yellow | Soham Auti (III H) | 1st |
Green | Mitali Rajendra Zole (III G) | 2nd | |
Blue | Pramada Rahul Dashrathe (III G) | 3rd | |
Geeta Shlok | Yellow | Pranavi Bharat Kasar (V H) | 1st |
Yellow | Tanmay Dnyaneshwar Nagre (V H) | 2nd | |
Red | Shrutika Patil (V G) | 3rd |
Competition | House | Name of the Student | Prize |
---|---|---|---|
Competition | House | Name of the Student | Prize |
---|---|---|---|
Mahalakshmi Ashtak Competition |
Blue | Devashree Prashant Deshpande (VII F) | 1st |
Yellow | Vibhavari Rajendra Zoal (VII H) | 1st | |
Green | Avani Jayesh Kulkarni | Consolation | |
Blue | Utkarsh Lakshman Ukhande | Consolation | |
Green | Ishwari Vyawhare | Consolation |
Competition | House | Name of the Student | Prize |
---|---|---|---|
Carol Singing Competition |
Blue | Saee Anil Ruikar | 1st |
Red | Nimisha Nitin Tapse | 2nd | |
Arushi Vasudev Patil | 2nd | ||
Competition | House | Name of the Student | Prize |
---|---|---|---|
Carol Singing Competition |
Blue | Saee Anil Ruikar | 1st |
Red | Nimisha Nitin Tapse | 2nd | |
Arushi Vasudev Patil | 2nd | ||
Sports Achievement
1. CLUSTER
Students Name | Game | Level | Prize / Place |
---|---|---|---|
SAI SANDRI | Boxing | Zonal Level | Gold |
Om Kakad | Judo | Zonal Level | Gold |
2. DSO (District/ Divisional / National Sports Organization)
Student Name | Game | Level |
---|---|---|
SARTHAK KAKDE | Cycling | Divisional |
BHAGYASHREE SURASE | Carrom | Divisional |
YASH SHEJUL | Carrom | Divisional |
RUDRANI SALUNKHE | Carrom | State |
ESHITA SABLE | Skating | State |
SAI SANDRI | Boxing | State |
RAJ PAWAR | Boxing | State |
SAI JADHAV | Fencing | National |
OMKAR KAKAD | Kushti | National |
OMKAR KAKAD | Judo | National |
BHARGAVI KARAD | Skating | National |
3.DSO (Group Competitions)
Game | Group | Level |
---|---|---|
VOLLEYBALL | U-14 Girls | State |
U-14 Boys | State | |
U-17 Girls | State | |
U-17 Boys | State | |
4. INTER SCHOOL
Game | Student’s name | Prize / Position |
---|---|---|
Athletics Lokmat matches | Shreyas Zumbad Mahesh Kokane Shreyash Rathod Pranjal Sonawane | Silver Medal |
Lokmat MahaGames – Taekando | Harshika Thakur | Bronze |
Judo | Om Kakad | Gold |
1. CLUSTER
Students Name | Game | Level | Prize / Place |
---|---|---|---|
Suraj Sonawane | Boxing | Zonal Level | Gold |
Om Kakad | Judo | Zonal Level | Gold |
Bhargavi Karad | Sketing | Zonal Level | Silver |
Dhammadeep Magare | Athletic | Zonal Level | 3rd Position |
2. DSO (District Sports Organization)
Student Name | Game | Position / Prize |
---|---|---|
Srushti Mirge | Athletics 300 mtr. | First Position |
Srushti Mirge | Athletics 600 mtr. | First Position |
Samruddhi Mirge | Athletics 800 mtr. | Third Position |
Om Kakad | Judo | Gold Medal |
Gayatri Kadam | Fencing | Gold Medal |
Sejal Idhate | 2nd Bronze | |
Om Sonawane | 2nd Bronze | |
Bhakti Ghatol | Yoga | Gold Medal |
Avnish Ranjanikar (8 F) | Badminton | Runner-up |
Yograj Rajput (8 H) | Runner-up | |
Soham Mane (10F) | Chess | 1st Position |
Aryan Patil | 3rd Position | |
Omkar Kakad | Wrestling | Runner-up |
Vedanti Pathade (8 F) | Carrom | 3rd Position |
Kaivalya Khobre(8 H) | 2nd Position | |
Divya Deshpande (8 F) | 2nd Position | |
Bhagyashree Surase (8 I) | 3rd Position | |
Arya Makasare (8 F) | 4th Position | |
Rudrani Salunkhe (8 F) | 5th Position | |
Gargi Ugale (8 F) | 6th Position | |
Shrushti Mirge (8 F) | Lawn Tennis(U/14) | 3rd Position |
Samruddhi Mirge (10 G) | (U/17) | 6th Position |
Shrushti Mirge (8 F) | Athletic Running | 1st Position |
Samruddhi Mirge (10 G) | 1st Position | |
Dhammadeep Magare | Runner-up | |
Aditi Malode | Athletic Shotput | Runner-up |
Soham Gaikwad (6 F) | Tennikoit (U/14) | 1st Position |
Aayush Mogle (6 F) | 1st Position | |
Vedant Jadhav (6 F) | 1st Position | |
Aradhya Fajge (6 F) | 1st Position | |
Pranav Hiwarde (8 I) | 1st Position | |
Bhakti Ghatol | Yoga State Level U/17 | 7th Position |
3.DSO (Group Competitions)
Game | Group | Position / Prize |
---|---|---|
Throw ball Competition | U-14 Girls | |
U-14 Boys | ||
U-17 Girls | Runner-up | |
U-17 Boys | Runner-up | |
U-19 Girls | Runner-up | |
U-19 Boys | Runner-up |
4. INTER SCHOOL
Game | Student’s name | Prize / Position |
---|---|---|
Athletics Lokmat matches | Shreyas Zumbad Mahesh Kokane Shreyash Rathod Pranjal Sonawane | Silver Medal |
Lokmat MahaGames – Taekando | Harshika Thakur | Bronze |
Judo | Om Kakad | Gold |
1. CLUSTER
Students Name | Game | Level | Prize / Place |
---|---|---|---|
Suraj Sonawane | Boxing | Zonal Level | Gold |
Om Kakad | Judo | Zonal Level | Gold |
Bhargavi Karad | Sketing | Zonal Level | Silver |
Dhammadeep Magare | Athletic | Zonal Level | 3rd Position |
2. DSO (District Sports Organization)
Student Name | Game | Position / Prize |
---|---|---|
Srushti Mirge | Athletics 300 mtr. | First Position |
Srushti Mirge | Athletics 600 mtr. | First Position |
Samruddhi Mirge | Athletics 800 mtr. | Third Position |
Om Kakad | Judo | Gold Medal |
Gayatri Kadam | Fencing | Gold Medal |
Sejal Idhate | 2nd Bronze | |
Om Sonawane | 2nd Bronze | |
Bhakti Ghatol | Yoga | Gold Medal |
Avnish Ranjanikar (8 F) | Badminton | Runner-up |
Yograj Rajput (8 H) | Runner-up | |
Soham Mane (10F) | Chess | 1st Position |
Aryan Patil | 3rd Position | |
Omkar Kakad | Wrestling | Runner-up |
Vedanti Pathade (8 F) | Carrom | 3rd Position |
Kaivalya Khobre(8 H) | 2nd Position | |
Divya Deshpande (8 F) | 2nd Position | |
Bhagyashree Surase (8 I) | 3rd Position | |
Arya Makasare (8 F) | 4th Position | |
Rudrani Salunkhe (8 F) | 5th Position | |
Gargi Ugale (8 F) | 6th Position | |
Shrushti Mirge (8 F) | Lawn Tennis(U/14) | 3rd Position |
Samruddhi Mirge (10 G) | (U/17) | 6th Position |
Shrushti Mirge (8 F) | Athletic Running | 1st Position |
Samruddhi Mirge (10 G) | 1st Position | |
Dhammadeep Magare | Runner-up | |
Aditi Malode | Athletic Shotput | Runner-up |
Soham Gaikwad (6 F) | Tennikoit (U/14) | 1st Position |
Aayush Mogle (6 F) | 1st Position | |
Vedant Jadhav (6 F) | 1st Position | |
Aradhya Fajge (6 F) | 1st Position | |
Pranav Hiwarde (8 I) | 1st Position | |
Bhakti Ghatol | Yoga State Level U/17 | 7th Position |
3.DSO (Group Competitions)
Game | Group | Position / Prize |
---|---|---|
Throw ball Competition | U-14 Girls | |
U-14 Boys | ||
U-17 Girls | Runner-up | |
U-17 Boys | Runner-up | |
U-19 Girls | Runner-up | |
U-19 Boys | Runner-up |
4. INTER SCHOOL
Game | Student’s name | Prize / Position |
---|---|---|
Athletics Lokmat matches | Shreyas Zumbad Mahesh Kokane Shreyash Rathod Pranjal Sonawane | Silver Medal |
Lokmat MahaGames – Taekando | Harshika Thakur | Bronze |
Judo | Om Kakad | Gold |
1. CLUSTER
Competition | AGE | Selected for the Level | |
---|---|---|---|
Shooting Volleyball | Under 17 Girls | Divisional Level | |
2. DSO
Student Name | Game | Level |
---|---|---|
Suraj Sonawane | Boxing | Zonal of CBSE Clusters |
3.
Students Name | Game | Level/Participed |
---|---|---|
Gayatri Govind Kadam (V C) | Fencing | National |
Vaishnavi Sanjay Patil (IX C) | Pistol Shooting | State |
Shreya Vijay Joshi (V A) | Gymnastic | State |
4. INTER SCHOOL
Organizer | Game | Level |
---|---|---|
Universal English School | VolleyBall | Gold/ Silver |
M.G.M Clover Dale School | Riffle Shooting | Gold/ Silver / Bronze |
OLYMPIAD EXAM
Competition | Organizer | Prize |
---|---|---|
Sr. No | Competition | Organizer | Prize |
---|---|---|---|
1 | 3D Book Decoration | Campus Club | 3rd |
2 | Tourism and Development | Campus Club | Consolation |
3 | Under The Hood | Campus Club | 3rd |
4 | Young Hero | Campus Club | 1st Consolation |
5 | Periodic table | Campus Club | 2nd Consolation |
6 | Mock Court | Campus Club | 1st Consolation |
7 | CBSE reigonal level Science Exhibition | CBSE | 1st (State level) |
Sr. no. | Competition | Organizer | Prize |
---|---|---|---|
1 | Road to Fame ( Dr. Prakash Baba Amte) | CBSE | I |
2 | Model making on ancient city- Greek city | II | |
3 | Monument around the world | Bets Efforts | |
4 | Selling Point | Consolatition | |
5 | Painting | Stepping Stone School | I |
6 | Model making with toothpick (Taj Mahal) | Campus club | I |
7 | Drawing Competition | My FM 94.3 | Selected for Calender Rangrez |
8 | Science exhibition | Dept. of science and technology | I Inspire Award |
9 | CBSE Regional level Science exhibition | CBSE | I (State level) |
10 | Short Film Competition | Campus club | I Best Screen play II Best actor(Shardul Pohnerkar) |
11 | Shakespeare on stage (Drama) | Campus club | I |