Co-Curricular
Competition | Class | Name of the student | Prize |
---|---|---|---|
Poem Recitation (For I to III) | I B | Pinal Funde | I |
III E | Om Shinde | II | |
III D | Ananya Dongave | III | |
II D | Sarvanksh Wadile | Consolation | |
Story Narration (For III and IV) | V B | Gauri Kulkarni | I |
IV C | Atharva Jaiswal | II | |
V A | Anvesh Ranjanikar | III | |
V B | Atmaja Pawar | Consolation | |
Story Narration (For VI) | VI D | Dhanashree Thakre | I |
VI B | Chaitali Bendre | II | |
VI B | Kaustubh Mahajan | III | |
Book Review (For VII to X) | VII B | Mrudula Joshi | I |
VII B | Aayush Shingare | II | |
VII B | Abha Naphade | III | |
VIII D | Prithviraj Rajput | I | |
VIII C | Rudra Tarte | II | |
VIII C | Sharvari Keskar | III | |
IX A | Janhvi Deshmukh | I | |
IX A | Sanika Valnikar | II | |
IX D | Samrudhi Kokale | III | |
X B | Utkarsh Yelnoorkar | I | |
X C | Kaushiki More | II | |
X A | Shreya Berade | III |
Competition (Guru-Shishya kathakathan) | Class | Name of the Student | Prize |
---|---|---|---|
Dagad- Panini | VI A | Yash Mokale | I |
Dhaumya-Aaruni | VI D | Dhanshree Thakre | II |
Ramdas Swami-Shivaji Maharaj | VI C | Ananya Khobare | III |
Competition (Guru-Shishya kathakathan) | Class | Name of the Student | Prize |
---|---|---|---|
Dagad- Panini | VI A | Yash Mokale | I |
Dhaumya-Aaruni | VI D | Dhanshree Thakre | II |
Ramdas Swami-Shivaji Maharaj | VI C | Ananya Khobare | III |
Sports Achievement
Competition | Class | Name of the student | Prize |
---|---|---|---|
Poem Recitation (For I to III) | I B | Pinal Funde | I |
III E | Om Shinde | II | |
III D | Ananya Dongave | III | |
II D | Sarvanksh Wadile | Consolation | |
Story Narration (For III and IV) | V B | Gauri Kulkarni | I |
IV C | Atharva Jaiswal | II | |
V A | Anvesh Ranjanikar | III | |
V B | Atmaja Pawar | Consolation | |
Story Narration (For VI) | VI D | Dhanashree Thakre | I |
VI B | Chaitali Bendre | II | |
VI B | Kaustubh Mahajan | III | |
Book Review (For VII to X) | VII B | Mrudula Joshi | I |
VII B | Aayush Shingare | II | |
VIII D | Abha Naphade | III | |
VIII C | Prithviraj Rajput | I | |
VIII V | Rudra Tarte | II | |
VIII C | Sharvari Keskar | III | |
IX A | Janhvi Deshmukh | I | |
IX A | Sanika Valnikar | II | |
IX D | Samrudhi Kokale | III | |
X B | Utkarsh Yelnoorkar | I | |
X C | Kaushiki More | II | |
X A | Shreya Berade | III |
Game | Winner | Level |
---|---|---|
Chess | Atharva S. Sadavarte | State |
Swimming | Gargi G. Kalyankar | State |
Game | Winner | Level |
---|---|---|
Swimming | Varad S. Gawande | State |
Gargi G. Kalyankar | State | |
Gymnastic | Nidhi Dharmadhikari | State |
Rahul R. Balande | Divsional | |
Archery | Vaishnavi S. Patil | State |
Game | Winner | Level |
---|---|---|
Gymnastic | Nidhi Dharmadhikari | State |
Soft Tennis | Paras A. Fursule | State |
Game | Winner | Level |
---|---|---|
Gymnastic | Nidhi Dharmadhikari | State |
Soft Tennis | Paras A. Fursule | State |
Game | Age Group | Level |
---|---|---|
Volleyball | Under 17 boys | Taluka |
Volleyball | Under 19 boys | Taluka |
Volleyball | Under 17 Girls | Taluka |
Volleyball | Under 19 Girls | Taluka |
Chess | Under 17 boys | Taluka |
1. CLUSTER
2. DSO
3. ASSOCIATION
4. INTER SCHOOL
Competition | Age | Level | Place |
---|---|---|---|
VolleyBall | U/17 (girls) | District Level | 3rd place |
Student Name | Game | Level |
---|---|---|
Varad Sanjay Gawande (VIII C) | Swimming | State |
Ishwari Dattatray Borade (VIII B) | Gymnastic | State |
Disha Kailash Ghatkhane (VII C) | Gymnastic | State |
Amruta Rajesh Balande (VII A) | Gymnastic | State |
Anjali Subhash Chavan (VII B) | Fencing | State |
Amey Ganesh Kadam (VIII D) | Fencing | State |
Bhargavi Namdev Karad (IV C) | Sketching | State |
Trupti Devidas Bakal (VII D) | Taekwondo | State |
Sneha Santosh Pathade (VII A) | Taekwondo | State |
Shaunak Rameshwar Rahatekar (VII B) | Taekwondo | State |
Parth Shailesh Kulkarni (VIII B) | Riffle Shooting | Zonal |
Vatsal Sharad Tammewar (X A) | Riffle Shooting | Zonal |
Om Rajesh Ingle (VIII A) | Chess | Divisional |
Nikhil Dhanraj Tupe (IX B) | Gymnastic | Divisional |
Arya Makrand Dongaonkar (VIII D) | Karate | Divisional |
Tanmay Rahul Duggad (X A) | Discus Throw | Divisional |
Aditya Gorade (VI C) | Boxing | Divisional |
Ojal Ravindra Shevatekar (V C) | Riffle Shooting (INTER SCHOOL) | GOLD |
Sameera Rahul Gadiwan (V D) | Riffle Shooting (INTER SCHOOL) | SILVER |
Parth Shailesh Kulkarni (VIII B) | Riffle Shooting (INTER SCHOOL) | BRONZE |
Students Name | Game | Level/Participed |
---|---|---|
Gayatri Govind Kadam (V C) | Fencing | National |
Amey Ganesh Kadam (VIII D) | Fencing | National |
Siddhi Rahul Salve (V C) | Fencing | National |
Parth Shailesh Kulkarni (VIII B) | Riffle Shooting | Zonal |
Vatasl Sharad Tammewar (X A) | Riffle Shooting | Zonal |
Nikhil Dhanraj Tupe (IX B) | Gymnastic | State |
Ishwari Dattatray Borade (VIII B) | Gymnastic | State |
Disha Kailash Ghatkhane (VII C) | Gymnastic | State |
Amruta Rajesh Balande (VII A) | Gymnastic | State |
Sanskruti Pandurang Udhan (V A) | Gymnastic | State |
Anjali Subhash Chavan (VII B) | Fencing | State |
Vaishnavi Sanjay Patil (IX C) | Pistol Shooting | State |
Shreya Vijay Joshi (V A) | Gymnastic | State |
Organizer | Game | Level |
---|---|---|
Universal English School | VolleyBall | Gold/ Silver |
M.G.M Clover Dale School | Riffle Shooting | Gold/ Silver / Bronze |
1. CLUSTER
CLUSTER
CLUSTER
CLUSTER
2. DSO
3. ASSOCIATION
Game | Age group | Level |
---|---|---|
Volleyball | U/17 Girls | Semi final |
Volleyball | U/17 Boys | Quarter Final |
Basket ball | U/17 Boys | Zonal |
Basket ball | U/17 Girls | Zonal |
Competition | Organizer | Prize |
---|---|---|
Relay Race (Transition Boys) | Campus Club | III |
Relay Race (Transition girls) | Campus Club | I |
Students Name | Game | Age Group | Place |
---|---|---|---|
Bhargavi N. Karad | Sketing | U/14 Girls | 3rd |
Students name | Game | Place | Level |
---|---|---|---|
Amruta R. Balande | Gymnastic | 7th | National |
Shriya V. Joshi | Gymnastic | – | National |
Sansruti P. Udhan | Gymnastic | – | National |
Students name | Game | Age Group | Level |
---|---|---|---|
Nikhil D. Tupe | Gymnastic | U/17 Boys | National |
Game | Age Group | Level |
---|---|---|
Dodge ball | U/17 | District |
Cricket | U/17 | Division |
Basketball | U/17 (Boys) | District |
Basketball | U/17 (Girls) | District |
Basketball | U/14 (Boys) | District |
Basketball | U/14 (Girls) | District |
Shooting ball | U/17 (Boys) | Division |
Shooting ball | U/17 (Girls) | Division |
Throw ball | U/19 (Boys) | Division |
Throw ball | U/19 (Girls) | Division |
Throw ball | U/17 (Boys) | District |
Throw ball | U/17 (Girls) | District |
Throw ball | U/14 (Girls) | District |
Game | Student’s name | Level |
---|---|---|
Carrom (U/14 boys) | Krishna A. Bangar | District |
Rushikesh A. Deshmukh | District | |
Shaikh A. Ismail | District | |
Saidhanush Tellakulla | District | |
Neel Y. Nagori | District | |
Carrom (U/17 Boys) | Prasanna R. Puranik | District |
Shounak R. Rahateka | District | |
Vedant G. Kakde | District | |
Suyog S. Harne | District |
Game | Students Name | Place | Level |
---|---|---|---|
Carrom (U/14 Girls) | Vedshree D. Kulkarni | 1st | Division |
Disha M. Sonawane | 2nd | Division | |
Sansruti B. Lokhande | – | District | |
Harshada P. Sonawane | – | District | |
Carrom (U/17 Girls) | Rucha G. Kulkarni | – | District |
Shravni P. Bendale | – | District | |
Anushka C. Munde | – | District | |
Simran R. Pawar | – | District | |
Harshada P. Sonawane | – | District | |
Carrom (U/19 Girls) | Vijeta R. Khillare | 1st | Division |
Dhanashree K. Kolhe | 2nd | Division | |
Trupti D. Bakal | 3rd | Division | |
Tejashree S. Girdhari | – | District | |
Pratiksha S. Narkhede | – | District | |
Chess (U/19 Girls) | Riddhi A. Piratwad | 2nd | Division |
Tanushri H. Somwanshi | 3rd | District | |
Krutika N. Tapse | 4th | District | |
Snaskruti B. Lokhande | 5th | District | |
Gymnastics (U/17 Boys) | Nikhil D. Tupe | 1st | State |
Gymnastics (U/17 Girls) | Amruta R. BAlande | 1st | State |
Gymnastics (U/14 Girls) | Sharvari A. Choudhari (VIII) | 1st | State |
Shriya V. Joshi (VI) | 1st | State | |
Disha K. Ghatkhane (VIII) | 1st | State | |
Sansruti P. Udhan(VI) | 1st | Division | |
Bhakti R. Ghatod(VI) | – | District | |
Boxing | Suraj K. Sonawane (VI) | 1st | Division |
Fencing | Harshwardhan S. Mohite (VII) | – | District |
Anjali S. Chavan (VIII) | 1st | State | |
Gayatri G. KAdam (VI) | 1st | State | |
Siddhi R. Salve(VI) | 1st | Division | |
Tanishka M. Gavhane(VI) | – | Division | |
Amey G.Kadam (IX) | 1st | National | |
Takewondo (U/14 Boys) | Bhagesh B. Varvate (VI) | – | District |
Atharva P. Waghchoure | – | District | |
Takewondo (U/14 Girls) | Nilakshi S. Borse (VI) | – | District |
Takewondo (U/17 Girls) | Trupti D. Baal (VIII) | 1st | National |
Sneha S. Pathade | 1st | State | |
Yoga(U/14 Girls) | Shreya A. Jaiswal (VI) | 1st | State |
Srushti S. Magar (VI) | – | Taluka | |
Sayali N. Rahegaonkar | – | Taluka | |
Avani S. Patil | – | Taluka | |
Yoga(U/17 Girls) | Khushi B. Pandey (IX) | 1st | District |
Badmintan (U/17 Boys) | Koustubh S. Ligde (X) | 1st | Division |
Sushant P. Mahajan (VIII) | Runner up | District | |
Soham M. Mane (VI) | Runner up | District | |
Swanand J. Maheshmalkar (VI) | Runner up | District | |
Badmintan (U/17 Girls) | Madhura A. Nyayadhish (IX) | 3rd | Division |
Teng-Su-Do (U/14 Boys) | Guruganesh S. Khare (VI) | – | District |
Kartik S. Dak | – | District | |
Swimming (U/17 Boys) | Varad S. Gavande (IX) | 1st | State |
Karate (U/14 Boys) | Guruganesh S. Khare (VI) | – | District |
Kartik S. Dak (VI) | – | District | |
Raifal Shooting (U/17 Boys) | Parth S. Kulkarni (IX) | 1st | National |
Raifal Shooting (U/17 Girls) | Ojal R. Shevatekar (VI) | ||
Samira R. Hadhiwan (VI) | |||
Aditi A. Asolkar (VI) |
Organizer | Game | Place | Level |
---|---|---|---|
Sauli Foundation | Kho-Kho (U/17 Boys) | – | District |
Kho-Kho (U/17 Girls) | – | District | |
Advocate Sports | Volley ball (U/17 Boys) | Runner up | District |
Volley ball (U/17 Girls) | 3rd | District | |
Volley ball (U/14 Boys) | 3rd | District | |
Volley ball (U/14 Girls) | Runner up | District | |
Basketball (U/17 Boys) | – | District | |
Wokhard Basketball Tournament | Basketball (U/14 Boys) | 2nd | District |
OLYMPIAD EXAM
Sr. No | Competition | Organizer | Prize |
---|---|---|---|
1 | Drill | Campus Club | 3rd |
2 | Clay Modeling | Campus Club | 3rd |
Sr. no. | Competition | Organizer | Prize |
---|---|---|---|
1 | Dance Competition | Swardhyan Bahu-uddeshiya Sangeet Academy | III |
2 | Fort making | Radhesham Pratishthan | I |
3 | State level Drawing competition i) Hariom Rawalkar ii) Sakshi Pathak | Yashwawant Kala Mahavidyalaya | II III |
Sr. no. | Competition | Organizer | Prize |
---|---|---|---|
1 | Art attack (3 D Painting) | Campus club | Consolation |
2 | Origami with tissue | Campus club | I |
3 | Get Creative with waste | Campus club | I |
4 | Science Project (Solar city) | Campus club | I |
5 | Science Project (water bodies) | Campus club | II |
6 | Mathematics | Marathwada Mathematical Society | II |
7 | Recitation Competition | Ramkrishna Mission | II |
Sr. no. | Competition | Organizer | Prize |
---|---|---|---|
1 | CBSE regional level Science exhibition (Smart Home) | CBSE | State level |
2 | CBSE regional level Science exhibition (Sterling engine) | CBSE | State level |
Sr. No | Competition | Organizer | Prize |
---|---|---|---|
1 | 3D Book Decoration | Campus Club | 3rd |
2 | Tourism and Development | Campus Club | Consolation |
3 | Under The Hood | Campus Club | 3rd |
4 | Young Hero | Campus Club | 1st Consolation |
5 | Periodic table | Campus Club | 2nd Consolation |
6 | Mock Court | Campus Club | 1st Consolation |
7 | CBSE reigonal level Science Exhibition | CBSE | 1st (State level) |
Sr. no. | Competition | Organizer | Prize |
---|---|---|---|
1 | Road to Fame ( Dr. Prakash Baba Amte) | CBSE | I |
2 | Model making on ancient city- Greek city | II | |
3 | Monument around the world | Bets Efforts | |
4 | Selling Point | Consolatition | |
5 | Painting | Stepping Stone School | I |
6 | Model making with toothpick (Taj Mahal) | Campus club | I |
7 | Drawing Competition | My FM 94.3 | Selected for Calender Rangrez |
8 | Science exhibition | Dept. of science and technology | I Inspire Award |
9 | CBSE Regional level Science exhibition | CBSE | I (State level) |
10 | Short Film Competition | Campus club | I Best Screen play II Best actor(Shardul Pohnerkar) |
11 | Shakespeare on stage (Drama) | Campus club | I |
Competition | Organizer | Prize |
---|---|---|
Aerobics Dance (Theme-Peace) (Pre-First) | Campus club | 1st Consolation |