Subject
Textbook 2022-23
Step I
2022-23
Sr. no. | Textbook | QTY |
---|---|---|
1 | Eng | English Hues |
2 | Maths/ | Mathematics Hues |
3 | Sci | Environmental Science Hues |
4 | G K | General Knowledge Hues |
5 | Hindi | Sunhari Dhup |
6 | Marathi | Majet Shikuya Marathi |
7 | Moral | Value Education |
8 | Draw | art attack |
Step II
2022-23
Sr. no. | Textbook | QTY |
---|---|---|
1 | Eng | Raindrops ( Text) |
2 | Eng | GEM’S ( Grammar) |
3 | Eng | My English Folder (Reader) |
4 | Hindi | Sunhari Dhup (Text) |
5 | Hindi | Vartika (Workbook, Worksheet) |
6 | Marathi | Majet Shikuya Marathi |
7 | Maths | Maths World (Text) |
8 | Sci | Living Science (Text) |
9 | Moral | Value Education |
10 | G K | Magic |
11 | Comp | Integrated Computer Studies |
12 | Draw | art attack |
Step III
2022-23
Sr. no. | Textbook | QTY |
---|---|---|
1 | Eng | Raindrops ( Text) |
2 | Eng | GEM’S ( Grammar) |
3 | Eng | My English Folder (Reader) |
4 | Hindi | Rimzim Part -III( Text) |
5 | Hindi | Rimzim Part – III (Abhyas Pustika,workbook) |
6 | Hindi | Vartika (Workbook, Worksheet) |
7 | Marathi | Sulabh Bharti (Text) |
8 | Maths | Maths World (Text) |
9 | Sci | Living Science (Text) |
10 | Moral | Value Education |
11 | G K | Magic |
12 | Comp | Integrated Computer Studies |
13 | Draw | art attack |
Step IV
2022-23
Sr. no. | Textbook | QTY |
---|---|---|
1 | Eng | Raindrops ( Text) |
2 | Eng | GEM’S ( Grammar) |
3 | Eng | My English Folder (Reader) |
4 | Hindi | Rimzim Part – IV( text) |
5 | Hindi | Rimzim Part – IV (Abhyas Pustika,workbook) |
6 | Hindi | Vartika (Workbook, Worksheet) |
7 | Marathi | Sulabh Bharti (Text) |
8 | Maths | Maths World (Text) |
9 | Sci | Living Science (Text) |
10 | Moral | Value Education |
11 | G K | Magic |
12 | Comp | Integrated Computer Studies |
13 | Draw | art attack |
Step V
2022-23
Sr. no. | Textbook | QTY |
---|---|---|
1 | Eng | Raindrops ( Text) |
2 | Eng | GEM’S ( Grammar) |
3 | Eng | My English Folder (Reader) |
4 | Hindi | Rimzim Part – V ( Text) |
5 | Hindi | Rimzim Part – V(Abhyas Pustika Workbook) |
6 | Hindi | Vartika (Workbook, Worksheet) |
7 | Marathi | Sulabh Bharti (Text) |
8 | Maths | Maths World (Text) |
9 | Sci | Living Science (Text) |
10 | Moral | Value Education |
11 | G K | Magic |
12 | Comp | Integrated Computer Studies |
13 | Draw | art attack |
Step VI
2022-23
Sr. no. | Textbook | QTY |
---|---|---|
1 | Eng | Raindrops ( Text) |
2 | Eng | GEM’S ( Grammar) |
3 | Eng | My English Folder (Reader) |
4 | Hindi | Vasant Part – I (Text) |
5 | Hindi | Vasant Part -I (Work Book) |
6 | Hindi | Bal Ramayan( Reader ) |
7 | Hindi | Vartika (Workbook, Worksheet) |
8 | Marathi | Sulabh Bharti (Text) |
9 | Maths | Mathematics (Text Book) |
10 | Sci | Living Science (Text) |
11 | Sci | Living Science (Workbook) |
12 | SSC | Footprints |
13 | Map | Map Practice |
14 | Moral | Value Education |
15 | G K | Magic |
16 | Comp | Integrated Computer Studies |
17 | Draw | Art attack |
Step VII
2022-23
Sr. no. | Textbook | QTY |
---|---|---|
1 | Eng | Raindrops ( Text) |
2 | Eng | GEM’S ( Grammar) |
3 | Eng | My English Folder (Reader) |
4 | Hindi | Vasant Part – II (Text) |
5 | Hindi | Vasant Part -II (Workbook) |
6 | Hindi | Mahabharat( Reader ) |
7 | Hindi | Vartika (Workbook, Worksheet) |
8 | Marathi | Sulabh Bharti (Text) |
9 | Maths | Mathematics (Text Book) |
10 | Sci | Living Science (Text) |
11 | Sci | Living Science (Workbook) |
12 | SSC | Footprints |
13 | Map | Map Practice |
14 | Moral | Value Education |
15 | G K | Magic |
16 | Comp | Integrated Computer Studies |
17 | Draw | art attack |
STEP VIII
Sr.No | Text Book | |
1 | Eng | Raindrops ( Text) |
2 | Eng | GEM’S ( Grammar) |
3 | Eng | My English Folder (Reader) |
4 | Hindi | Vasant Part – III(Text) |
5 | Hindi | Vasant Part -III(Workbook) |
6 | Hindi | Bharat Ek Khoj ( Reader ) |
7 | Hindi | Vartika (Workbook, Worksheet) |
8 | Marathi | Sulabh Bharti (Text) |
9 | Maths | Mathematics (Text Book) |
10 | Sci | Living Science (Text) |
11 | Sci | Living Science (Workbook) |
12 | SSC | Footprints |
13 | Map | Map Practice |
14 | Moral | Value Education |
15 | G K | Magic |
16 | Comp | Integrated Computer Studies |
17 | Draw | art attack |
STEP IX
Sr.No | Text Book |
1 | Beehive |
2 | Moments(Reader) |
3 | Sanchayan Part-I (Reader) |
4 | Sparsh Part -I |
5 | Mathematics |
6 | Science |
7 | History-India& Contemporary World-I |
8 | Geography – Contemporary India-I |
9 | Civics – Democratic Politics-I |
10 | Economics-Understanding Economic Development |
11 | Disater Management-Together Towards Safer India Part-II |
12 | Map Practice History |
13 | Map Practice Geography |
14 | Health & Physical Edu |
15 | Core Science Lab Manual |
16 | Word and Expression I |
STEP X
Sr.No | Text Book |
1 | First Flight |
2 | Foot Prints Without Feet (Reader) |
3 | Sanchayan Part-II (Reader ) |
4 | Sparsh Part -II |
5 | Mathematics |
6 | Science |
7 | History-India& Contemporary World-II |
8 | Geography – Contemporary India-II |
9 | Civics – Democratic Politics-II |
10 | Economics-Understanding Economic Development |
11 | Disaster Management-Together Towards Safer India Part- III |
12 | Map Practice History |
13 | Map Practice Geography |
14 | Health & Physical Edu Book-10 |
15 | Core Science Lab Manual |
16 | Word and Expression II |
Notebook 2022-23
Step I
2022-23
Sr. no. | Notebook | Qty. |
---|---|---|
1 | Four lines 96 pgs | 4 |
2 | Single line 96 pgs | 4 |
3 | Square line 96 pgs | 2 |
4 | Interleaf book 96 pgs 4 line | 1 |
5 | My yellow Drawing Book 21 × 29( Navneet) | 1 |
6 | Oil pastle 25 shades (Colour Box)( Camlin) | 1 |
7 | Black Sketch pen | 1 |
8 | Craft Paper Pkt | 1 |
9 | Four Lines 180 Pgs | 1 |
Step II
Sr. no. | Notebook | Qty. |
---|---|---|
1 | Four lines 96 pgs | 4 |
2 | Single line 96 pgs | 4 |
3 | Square line 96 pgs | 2 |
4 | Interleaf book 96 pgs 4 line | 1 |
5 | My yellow Drawing Book 21 × 29( Navneet) | 1 |
6 | Oil pastle 25 shades (Colour Box)( Camlin) | 1 |
7 | Black Sketch pen | 1 |
8 | Craft Paper Pkt | 1 |
9 | Single Line 180 Pgs | 1 |
Step III
Sr. no. | Notebook | Qty. |
---|---|---|
1 | Single line 96 pgs | 10 |
2 | Interleaf book 96 pgs (Single line) | 2 |
3 | My yellow Drawing Book 21 × 29((Navneet) | 1 |
4 | Oil pastle 25 shades (Colour Box)( Camlin) | 1 |
5 | Black Sketch pen | 1 |
6 | Craft Paper Pkt | 1 |
7 | Single Line 200 Pgs | 1 |
Step IV
Sr. no. | Textbook | QTY |
---|---|---|
1 | Single line 96 pgs | 12 |
2 | Interleaf book 96 pgs (Single line) | 2 |
3 | My yellow Drawing Book 21 × 29(Navneet) | 1 |
4 | Oil pastle 25 shades (Colour Box)( Camlin) | 1 |
5 | Black Sketch pen | 1 |
6 | Craft Paper Pkt | 1 |
7 | Single Line 180 Pgs | 1 |
8 | All colour sketch pen | 1 Pkt |
STEP V
Sr.No | Notebook | Qty |
1 | Single line 96 pgs | 12 |
2 | Single Line 180 Pgs | 2 |
3 | Interleaf book 96 pgs (Single line) | 2 |
4 | My yellow Drawing Book 27 × 34 | 1 |
5 | Poster colour Box ( 10 ml Bottle ) 14 Shedes | 1 |
6 | Round Brush 1,5, 10, and flat brush no. 6/8 | 1 each |
7 | Palate | 1 |
8 | Pencil HB -2B, 4B, 6B | 1 each |
9 | Graph Book 25 pgs | 1 |
10 | Geometry Box | 1 |
STEP VI
Sr.No | Notebook | Qty |
1 | Single line 96 pgs | 12 |
2 | Single Line 180 Pgs | 2 |
3 | Interleaf book 96 pgs (Single line) | 2 |
4 | My yellow Drawing book 27 × 34 | 1 |
5 | Graph Book (25 pgs) | 1 |
6 | Pencil Colour Box [24 shades] | 1 |
7 | Poster Colour Box [10ml Bottle] 14 shades | 1 |
8 | Round Brush 1, 5 , 10 & Flat Brush no. 6 / 8 | 1 each |
9 | Palate | 1 |
10 | Pencil HB- 2B , 4B , 6B | 1 |
11 | Black Sketch Pen | 1 |
STEP VII
Sr.No | Notebook | Qty |
1 | Single line 96 pgs | 12 |
2 | Single Line 180 Pgs | 2 |
3 | My yellow Drawing book 24 × 37 | 1 |
4 | Interleaf book 96 pgs (Single line) | 2 |
5 | Graph Book (25 pgs) | 1 |
6 | Pencil Colour Box [24 shades] | 1 |
7 | Poster Colour Box [10ml Bottle] 14 shades | 1 |
8 | Round Brush 1, 5 , 10 & Flat Brush no. 6 / 8 | 1 each |
9 | Palate | 1 |
10 | Pencil HB- 2B , 4B , 6B | 1 each |
11 | Black Sketch Pen | 1 |
STEP VIII
Sr.No | Notebook | Qty |
1 | Single line 96 pgs | 12 |
2 | Single Line 180 Pgs | 2 |
3 | Interleaf book 96 pgs (Single line) | 2 |
4 | My yellow Drawing book 24 × 37 | 1 |
5 | Graph Book (25 pgs) | 1 |
6 | Pencil Colour Box [24 shades] | 1 |
7 | Poster Colour Box [10ml Bottle] 14 shades | 1 |
8 | Round Brush 1, 4 , 8 & Flat Brush no. 6 / 12 | 1 each |
9 | Palate | 1 |
10 | Black Sketch Pen | 1 |
11 | Geometry Box | 1 |
STEP IX
Sr.No | Notebook | Qty |
1 | Single line 96 pgs | 6 |
2 | Single Line 180 Pgs | 6 |
3 | Graph Book (25 pgs) | 1 |
4 | Geometry Box | 1 |
STEP X
Sr.No | Notebook | Qty |
1 | Single line 96 pgs | 6 |
2 | Single Line 180 Pgs | 6 |
3 | Graph Book (25 pgs) | 1 |
4 | Geometry Box | 1 |