Committee
(LIST OF MEMBERS WITH THEIR DESIGNATION)
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 1 | SMT. MANGALA SUBHASH JOSHI | CHAIRMAN |
| 2 | MRS. MEENA MADHAVRAO PATIL | VICE-CHAIRMAN |
| 3 | SHRI NAGESH KISHANRAO JOSHI | SECRETARY |
| 4 | MRS. MANISHA JOSHI | TRESURER |
| 5 | MRS. SHAILA NAGESH JOSHI | MEMBER |
| 6 | MRS. JAGRUTI RAJESH BANGALE | MEMBER |
| 7 | MR. SAURABH MADHAVRAO PATIL | MEMBER |
| SR.NO. | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | SHRI. NAGESH KISHANRAO JOSHI | SECRETARY (DNYANANA ENGLISH SCHOOL) | M.Sc. |
| 2 | MRS. MAMTA JAISWAL | PRINCIPAL (DNYANADA ENGLISH SCHOOL) | M.A. M.Ed. |
| 3 | SHRI.MANOJ A.SALAVE | PRINCIPAL (BHONDAWE PATIL PUBLIC SCHOOL) | MA. B.Ed. |
| 4 | SHRI.SHRIKANT S.SARWADE | PRINCIPAL (BRILLIANT KIDS SCHOOL) | M.A. B.Ed. PHD |
| 5 | SHRI. PRALHAD N. SHINDE | PRINCIPAL (ELLORA HIGH SCHOOL SCIENCE JR. COLLAGE) | B.F.A., A.M., DEEP DRAMA M.A. |
| 6 | SHRI. PARMESHWAR P. SALVE | PRINCIPAL (NAVBHARAT PRIMARY SCHOOL) | B.A. B.Ed. |
| 7 | MRS. ROHINI CHAVAN | TEACHER (DNYANADA ENGLISH SCHOOL) | M.A. B.Ed. |
| 8 | MRS. DIPTI A.PATOLE | TEACHER (DNYANADA ENGLISH SCHOOL) | B.A. B.Ed. |
| 9 | MRS. REKHA PATIL | PARENT | B.E. |
| 10 | DR. MANSI GIRBHANE | PARENT | PHYSIOTHERAPIST |
| 11 | MRS. ANUSHKA DESHPANDE | PARENT | B.E. |
| 12 | MR. VIVEK KULKARNI | ADVOCATE | L.L.M. |
| 13 | DR. NAYANA JAMBURE | DENTIST | MDS |
| 14 | MR. SACHIN AKOLKAR | C.A. | C.A. |
| 15 | MR. VAIBHAV MHAROLKAR | INDUSTRIALIST | B.Sc. |
| 16 | SHRI SHARAD MAHAJAN | ARCHITECT | ARCHITECTURE |
CHAIRMAN-PRINCIPAL:- Mrs. MAMTA R. JAISWAL
VICE-CHAIRMAN :- MRS. SMITA PIRATWAD
SECRETARY :- MR. SHIVAJI ARDAD
JOINT SECRETARY :- MR. BADRINATH MUTKULE
| P.T.A. MEMBERS | ||
|---|---|---|
| STEP | TEACHERS | PARENTS |
| I | MRS. AKANSHA DESHMUKH | MRS. DEEPALI SABLE |
| II | MRS. GAYATRI SHEJWAL | MRS. POOJA KALE |
| III | MRS. RUPALI VIGHOTEKAR | MRS. SHITAL AUTADE |
| IV | MRS. PALLAVI KULKARNI | MR. DHANANJAY MATE |
| V | MRS. JAYSHREE KULKARNI | MRS. VISHRANTI HIRVE |
| VI | MISS. SANIKA TEKAM | MR. PARMESHWAR PHUKE |
| VII | MRS. AARATI PATKI | MR. ANAND PAGARE |
| VIII | MRS. KAVITA BIRADAR | MRS. ASHWINI BAINADE |
| IX | MRS. SARLA WAGHMODE | MRS. JYOTI JADHAV |
| X | MRS. RAJASHRI SINGARE | MRS. AMRUTA DABHADE |
| SrNo. NAME DESIGNATION | |||||||||||||||||||||||||||||
|
(MEMBERS OF SEXUAL HARASSMENT OF FEMALE EMPLOYEE IN SCHOOL)
Sr.No. | Name | Designation |
1 | Mrs. Mamta Jaiswal | Principal |
2 | Mrs.Vijaya Muley | Supervisor |
3 | Mrs. Anita Shidhaye | Administrator |
4 | Mrs. Manisha Joshi | Co-Ordinator |
5 | Mrs. Dhanshree Gaikwad | Secretary |
6 | Mrs. Gayatri Randad | Counselor |
7 | Mrs. Aarti Jadhav | API- Damini Pathak |
8 | Mrs. Anagha Maheshmalakar | Sr. Accountant |
9 | Mrs. Swapnali Jadhav | IT Coordinator |
10 | Mrs. Madhuri Suradkar | Nurse |
11 | Mrs. Smita Piratwad | Parent |
SCHOOL COUNCIL MEMBERS
| Sr. No. | Name of the Student | Designation | CLASS | House |
| 1 | Shreyas Madhukar Jumbad | Head Boy | 9G | Green |
| 2 | Vaishnavi Santosh Borule | Head Girl | 9H | Blue |
| 3 | Aryan Shriram Mohite | Captain | 8F | Red |
| 4 | Harsh Ramesh Rajgure | Vice Captain | 8G | Red |
| 5 | Swanand Sarang Kokil | Captain | 9H | Green |
| 6 | Shaunak Sachin Girdhari | Vice Captain | 7I | Green |
| 7 | Hrishikesh Deepak harne | Captain | 9F | Blue |
| 8 | Sanket Santosh Munde | Vice Captain | 7I | Blue |
| 9 | Parth Ramesh Dhawle | Captain | 9F | Yellow |
| 10 | Arnav Mahesh Shinde | Vice Captain | 8F | Yellow |
Sr.No. | Name | Designation |
1 | Mrs. Mamta Jaiswal | Principal |
2 | Mrs. Madhuri Saradkar | Nurse |
3 | Mrs. Rekha Gawai | Nurse |
4 | Mrs. Kalpana Diwakar | Teacher |
5 | Mr. Raosaheb Kakde | Teacher |
6 | Mr. Nilesh Shukla | Teacher |
7 | Aryan Vinod Patil | Scout Student |
8 | Samruddhi Satish Raut | Guide Student |
Sr.No | Name | Class | Post |
| Madhuri Suradkar |
| Nurse |
| Usha Salampure |
| Teacher |
1 | Lavanya Gosavi | 8I | President |
2 | Jivika Pawar | 8 I | Vice President |
3 | Arjun Dhaneshwar | 8F | Secretary |
4 | Arushi Dasare | 8G | Member |
5 | Arnav Hadap | 7I | Member |
6 | Avanish Bargal | 5G | Member |
7 | Sanchit gosavi | 5G | Member |
8 | Shreyash Pattekar | 5G | Member |
9 | Kavya Pungle | 3F | Member |
10 | Pratap chaudhari | 3F | Member |
11 | Ananya Pawar | 2G | Member |
12 | Diksha Nikam | 2F | Member |
|
|
|
|
YUVA TOURISM / HERITAGE NETWORKS 2024-25
SR.NO NAME CLASS POST
1 Gargi Prassana Ugale 9 F President
2 Varad Ishwarlal Zalwar 9 H Vice President
3 Chaitanya Gajanan Ghughe 9 I Secretary
4 Harsh Paresh Khosre 9 H Secretary
5 Saheel Dnyaneshwar Sambhare 8 G Secretary
6 Purva Vikram Bhutekar 8 I Secretary
7 Mansi Nandkumar Hiwale 8 H Secretary
8 Rutuja Dnyaneshwar Harne 8 J Secretary
9 Aryan Vinod Patil 7 I Secretary
10 Shlok Prakash Sable 7 G Secretary
11 Aradhy Anil Fajge 7 I Secretary
12 Aarav Nitin Sonawane 6 F Secretary
13 Ajinkya Ramdhan Jagtap 6 F Secretary
14 Aayush Gyanoba Suvarnakar 6 H Secretary
Sr.No | Name | Class | Post |
| Mamta Ramanlal Jaiswal |
| Principal |
| Sangeeta Shrikant Pathak |
| Teacher |
1 | Pranav sudhakar Wadekar | 6 F | Member |
2 | Kartiki Rameshwar Jagdale | 6 G | Member |
3 | Arohi Nilesh Sonawane | 6 H | Member |
4 | Raghav Nitin Mahajan | 7 F | Member |
5 | Swaraj Rajesh Wawge | 7 G | Member |
6 | Sonal Shivaji Mhaske | 7 H | Member |
7 | Lavanya Sandeep Desai | 7 I | Member |
8 | Aryan Yogesh Thakare | 8 F | Member |
9 | Arnav Ramshankar Singh | 8 G | Member |
10 | Soham nandkishor Warpe | 8 H | Member |
11 | Shreyash Ashok Gaikwad | 8 I | Member |
| COMMITTEE MEMBERS 2025-2026 | ||||
| Sr. No. | Name of the Student | Designation | CLASS | House |
| English | ||||
| 1 | Sudikhsha Basudev Swain | Group Leader | 9I | Red |
| 2 | Nivya Nitin Sable | Member | 6G | Green |
| 3 | Swami Ratan Tasewal | Member | 6H | Red |
| 4 | Aryan Ankush Bagal | Member | 8G | Blue |
| 5 | Arohi Ravindra Gavhad | Member | 7G | Yellow |
| 6 | Aaradhya D. Deshmukh | Member | 7H | Yellow |
| Hindi | ||||
| 1 | Eshita Pradip Jagtap | Group Leader | 8F | Red |
| 2 | Vedika Suresh Tarte | Member | 6G | Blue |
| 3 | Sanvi Ashwin Ranjanikar | Member | 6G | Yellow |
| 4 | Abhimanyu Kailas Kadam | Member | 9F | Yellow |
| 5 | Shreya Sudhakar Khurud | Member | 7I | Blue |
| 6 | Dhanshree Tulshiram Katole | Member | 8I | Red |
| 7 | Pranav Sarjerao Vyawahare | Member | 7H | Red |
| 8 | Sujalkumar Dattu Kole | Member | 9I | Yellow |
| Marathi | ||||
| 1 | Nakshtra Satish Pendse | Group Leader | 8I | Blue |
| 2 | Tanishka Gopal Khaserao | Member | 6H | Blue |
| 3 | Saie Sandesh Tathe | Member | 6H | Blue |
| 4 | Anushka Sameer Bhalerao | Member | 7I | Red |
| 5 | Rutika Kishor Harne | Member | 6G | Red |
| 6 | Pranjal Vasudev Patil | Member | 6G | Blue |
| Maths | ||||
| 1 | Siddharth Arun Dehade | Group Leader | 6H | Yellow |
| 2 | Ishwari Gajanan Vyawahare | Member | 8I | Green |
| 3 | Aaradhya Shankar Warade | Member | 6H | Red |
| 4 | Pranavi Bharat Kasar | Member | 7I | Yellow |
| 5 | Padmaja Atul Kulkarni | Member | 7I | Green |
| Science | ||||
| 1 | Vidhi Sunil Bochare | Group Leader | 9I | Yellow |
| 2 | Aaryan Narayan Sonawane | Member | 8F | Green |
| 3 | Aditi Ashish Deshpande | Member | 8G | Red |
| 4 | Abhirang Jayesh Patalyantri | Member | 8H | Green |
| 5 | Nandini Pramod Lokhande | Member | 6H | Red |
| 6 | Pari Satish Tayde | Member | 7I | Red |
| Social Science | ||||
| 1 | Mahek Wajid Khan | Group Leader | 8H | Red |
| 2 | Shruti Abarao Shinde | Member | 8F | Yellow |
| 3 | Riya Rameshwarsing Pawar | Member | 7G | Blue |
| 4 | Ajinkya Ramdhan Jagtap | Member | 7G | Red |
| 5 | Shreya Bhagwan Gadekar | Member | 7H | Blue |
| 6 | Shreyas Bapu Salunke | Member | 6G | Yellow |
| Sports | ||||
| 1 | Vedant Santosh Jadhav | Group Leader | 8H | Yellow |
| 2 | Rajveer Amol jadhav | Member | 6F | Green |
| 3 | Shlok Prakash Sable | Member | 8I | Green |
| 4 | Aayush kalpesh Joshi | Member | 8H | Blue |
| 5 | Rutuja Dadarao Pakhe | Member | 8H | Blue |
| 6 | Vibhavari Rajendra Zoal | Member | 9I | Yellow |
| 8 | Shreyash Waman Wagh | Member | 6H | Red |
| Drawing | ||||
| 1 | Ovi Prasad Dharmadhikari | Group Leader | 8G | Red |
| 2 | Akshara Nitin Sable | Member | 8F | Blue |
| 3 | Gauri Anil Pirtawad | Member | 8G | Green |
| 4 | Shreya Sachin Nemade | Member | 8G | Green |
| 5 | Aryan Ravindra Kale | Member | 7G | Red |
| 6 | Shreya Kailas Pandav | Member | 8H | Yellow |
| 7 | Anushka Sandeep Navgire | Group Leader | 8I | Green |
| 8 | Anushka Shivaji Kale | Member | 6F | Blue |
| 9 | Shivanya Gajanan Bahure | Member | 6G | Blue |
| 10 | Avdhoot Radhakrishna Hanmante | Member | 7I | Blue |
| 11 | Rudra Ramhari Vetal | Member | 7H | Yellow |
| 12 | Gauravi Ritesh Aswar | Member | 8G | Yellow |
| Music | ||||
| 1 | Aditi Karbhari wetal | Group Leader | 9J | Blue |
| 2 | Rucha Sameer Girdhari | Member | 8H | Red |
| 3 | Shravani Mahesh Wadangale | Member | 6F | Green |
| 4 | Arjun Balaji Hambarde | Member | 7G | Blue |
| 5 | Apurva Ravikumar kamble | Member | 8F | Yellow |
| Computer | ||||
| 1 | Vedant mahesh Bhombe | Group Leader | 7H | Red |
| 2 | Saie Anil Ruikar | Member | 7G | Blue |
| 3 | Devansh Digambar Adhav | Member | 8H | Red |
| 4 | Janhavi Sanjay Pardhi | Member | 8J | Blue |
| 5 | Rajvardhan Amit Thorat | Member | 8G | Red |
| 6 | Akshara Rahul Apar | Member | 8I | Green |
| 7 | Mrunal Amol deshpande | Member | 8H | Green |
| IT | ||||
| 1 | Mahesh Jitendra Patil | Group Leader | 9H | Green |
| 2 | Parth Arun Sevalkar | Group Leader | 9G | Yellow |
| 3 | Sarthak Rajendra Shinde | Member | 8H | Yellow |
| 4 | Rucha Rameshwar Dandge | Member | 7G | Blue |
| 5 | Varad Amol Chaudhari | Member | 9G | Green |
| 6 | Tanmay Chandrakant Jagtap | Member | 9F | Blue |
| 7 | Aarav Nitin Sonawane | Member | 7G | Blue |
Sr.No. | Name | Designation |
1 | Mrs. Manisha Joshi | President |
2 | Mrs. Mamta Jaiswal | Principal |
3 | Mrs. Dhanshree Gaikwad | Teacher |
4 | Mrs. Gayatri Randad | Counselor |
5 | Mrs. Madhuri Suradkar | Nurse |
6 | Mrs. Vandana Pawar | Anganwadi Member |
7 | Mr. | Police Patil (Not Ave.) |
8 | Mrs. Gangadhar Harde | Gram Sevak |
9 | Mrs. Pooja Kale | Parent |
10 | Vaishnavi Borule | Head Girl |
11 | Shreyash Zumbad | Head Boy |
12 | Aryan Mohite | Council Member |
13 | Swanand Kokil | Council Member |
