Result
STEP X RESULT 2022-23
Sr. No. | STUDENT NAME | RESULT |
---|---|---|
1 | AISHWARYA BOBADE | 98% |
2 | PRANAV WAHATULE | 97% |
3 | SAKSHAM KOTHARI | 96.6% |
4 | KAUSTUBH PATIL | 96.6% |
5 | TEJAL PATIL | 96% |
6 | TANISHKA KHARAT | 95.6% |
7 | SWARALI KULKARNI | 95.4% |
8 | PRAJWAL DONGAVE | 95.4% |
9 | VAISHNAVI PALODE | 95.4% |
10 | RAVI RAKDE | 95.2% |
11 | VEDIKA MORE | 95% |
12 | AYUSH WANI | 94.8% |
13 | AJINKYA RATHOD | 94.4% |
14 | JANHAVI SAPKAL | 94.2% |
15 | SHREYASH PATHAK | 94.2% |
16 | SAEE PANAJKAR | 94% |
17 | SHUBHAM ENDOLE | 93.8% |
18 | KAIVALYA KULKARNI | 93.6% |
19 | RUDRA TARTE | 93.6% |
20 | ADITI SANCHETI | 93.2% |
21 | SHARVARI KESKAR | 93% |
22 | SARVESH KULKARNI | 92.6% |
23 | ARNAV BADHE | 92.4% |
24 | ADITYA GORADE | 92.2% |
25 | PARTH BHALE | 91.6% |
26 | TANASHREE SOMWANSHI | 91.6% |
27 | AMEYA PATHAK | 91.2% |
28 | HARSHVARDHAN MOHITE | 91.2% |
29 | VARAD JADHAV | 91% |
30 | SHAMBHAVI KULKARNI | 90.6% |
31 | SHANTANU DEOKAR | 90.2% |
32 | ARYAN APAR | 90% |
33 | GAURI TUPE | 90% |
STEP X SUBJECT TOPPERS 2022-23
Subject | Student Name | Marks |
---|---|---|
English | AISHWARYA BOBADE | 100% |
Maths | AISHWARYA BOBADE | 100% |
Social Science | KAUSTUBH PATIL | 100% |