Subject
Step I
Step II
Step III
Step IV
Step V
Step VI
Step VII
STEP VIII
STEP IX
STEP X
Step I
2024-25
NEXT OS ( OPERATING SYSTEM ) ALONG WITH AND INCLUDING NEXT 360 CURRICULUM STUDENTS KIT 16 BOOKS (kit)
MAJET SHIKUYA MARATHI |
Step II
2024-25
NEXT OS ( OPERATING SYSTEM ) ALONG WITH AND INCLUDING NEXT 360 CURRICULUM STUDENTS KIT 16 BOOKS (kit)
MAJET SHIKUYA MARATHI |
Step III
2024-25
Sr. no. | Textbook | QTY |
---|---|---|
1 | ENG | LIVING ENGLISH -3 |
2 | ENG | MY BOOK 21ST CENTURY SKILLS ENGLISH -3 |
3 | ENG | MY LITTLE BOOK OF LITERATURE-3 |
4 | ENG | NEW GRAMMAR & MORE |
5 | HINDI | VEENA HINDI PAATHSHALA |
6 | HINDI | VYAKARAN SUDHA |
7 | MARATHI | SULABH BHARATHI |
8 | MARATHI | SULABHBHARATHI WORKBOOK |
9 | MATHS | MATHEMATICS |
10 | SCIENCE | LIVING SCIENCE- 3 |
11 | SCIENCE | MY BOOK 21ST CENTURY SKILLS SCIENCE -3 |
12 | COMPUTER | BITS TO BRAINS |
13 | GK | GENERAL KNOWLEDGE |
14 | MORAL VALUE | VALUE EDUCATION |
Step IV
2024-25
Sr. no. | Textbook | QTY |
---|---|---|
1 | ENG | LIVING ENGLISH -4 |
2 | ENG | MY BOOK 21ST CENTURY SKILLS ENGLISH -4 |
3 | ENG | MY LITTLE BOOK OF LITERATURE-4 |
4 | ENG | NEW GRAMMAR & MORE |
5 | HINDI | VEENA HINDI PAATHSHALA |
6 | HINDI | VYAKARAN SUDHA |
7 | MARATHI | SULABH BHARATHI |
8 | MARATHI | SULABHBHARATHI WORKBOOK |
9 | MATHS | MATHEMATICS |
10 | SCIENCE | LIVING SCIENCE- 4 |
11 | SCIENCE | MY BOOK 21ST CENTURY SKILLS SCIENCE -4 |
12 | COMPUTER | BITS TO BRAINS |
13 | GK | GENERAL KNOWLEDGE |
14 | MORAL VALUE | VALUE EDUCATION |
Step V
2024-25
Sr. no. | Textbook | QTY |
---|---|---|
1 | ENG | LIVING ENGLISH -5 |
2 | ENG | MY BOOK 21ST CENTURY SKILLS ENGLISH -5 |
3 | ENG | MY LITTLE BOOK OF LITERATURE-5 |
4 | ENG | NEW GRAMMAR & MORE |
5 | HINDI | VEENA HINDI PAATHSHALA |
6 | HINDI | VYAKARAN SUDHA |
7 | MARATHI | SULABH BHARATHI |
8 | MARATHI | SULABHBHARATHI WORKBOOK |
9 | MATHS | MATHEMATICS |
10 | SCIENCE | LIVING SCIENCE -5 |
11 | SCIENCE | MY BOOK 21ST CENTURY SKILLS SCIENCE -5 |
12 | COMPUTER | BITS TO BRAINS |
13 | GK | GENERAL KNOWLEDGE |
14 | MORAL VALUE | VALUE EDUCATION |
15 | DRAWING | MY ART STUDIO |
Step VI
2024-25
Sr. no. | Textbook | QTY |
---|---|---|
1 | ENG | LIVING ENGLISH- 6 |
2 | ENG | LANGUAGE PRACTICE BOOK- 6 |
3 | ENG | MY LITTLE BOOK OF LITERATURE-6 |
4 | ENG | NEW GRAMMAR & MORE |
5 | HINDI | VEENA HINDI PAATHSHALA |
6 | HINDI | BAL RAMAYAN (READER) |
7 | MARATHI | SULABH BHARATHI |
8 | MARATHI | SULABBHARTHI WORKBOOK |
9 | MARATHI | MARATHI VYAKARAN V BHASHABHYAS |
10 | MATHS | PROGRESS IN MATHEMATICS |
11 | SCIENCE | LIVING SCIENCE -6 |
12 | SSC | INTEGRATED SOCIAL SCIENCE |
13 | COMPUTER | BITS TO BRAINS |
14 | GK | GENERAL KNOWLEDGE |
15 | MORAL VALUE | VALUE EDUCATION |
16 | DRAWING | MY ART STUDIO |
Step VII
2024-25
Sr. no. | Textbook | |
---|---|---|
1 | ENG | LIVING ENGLISH- 7 |
2 | ENG | LANGUAGE PRACTICE BOOK- 7 |
3 | ENG | MY LITTLE BOOK OF LITERATURE-7 |
4 | ENG | NEW GRAMMAR & MORE |
5 | HINDI | VEENA HINDI PAATHSHALA |
6 | HINDI | VYAKARAN SUDHA |
7 | HINDI | BAL MAHABHARAT (READER) |
8 | MARATHI | SULABH BHARATHI |
9 | MARATHI | SULABHBHARATHI WORKBOOK |
10 | MARATHI | MARATHI VYAKARAN V BHASHABHYAS |
11 | MATHS | PROGESS IN MATHEMATICS |
12 | SCIENCE | LIVING SCIENCE -7 |
13 | SSC | INTEGRATED SOCIAL SCIENCE |
14 | COMPUTER | BITS TO BRAINS |
15 | GK | GENERAL KNOWLEDGE |
16 | MORAL VALUE | VALUE EDUCATION |
STEP VIII
Sr.No | Text Book | |
1 | ENG | LIVING ENGLISH-8 |
2 | ENG | LANGUAGE PRACTICE BOOK- 8 |
3 | ENG | MY LITTLE BOOK OF LITERATURE-8 |
4 | ENG | NEW GRAMMAR & MORE |
5 | HINDI | VEENA HINDI PAATHSHALA |
6 | HINDI | VYAKARAN SUDHA |
7 | HINDI | BHARAT EK KHOJ (READER ) |
8 | MARATHI | SULABH BHARATHI |
9 | MARATHI | SULABHBHARATHI WORKBOOK |
10 | MARATHI | MARATHI VYAKARAN V BHASHABHYAS |
11 | MATHS | PROGESS IN MATHEMATICS |
12 | SCIENCE | LIVING SCIENCE -8 |
13 | SSC | INTEGRATED SOCIAL SCIENCE |
14 | COMPUTER | BITS TO BRAINS |
15 | GK | GENERAL KNOWLEDGE |
16 | MORAL VALUE | VALUE EDUCATION |
STEP IX
Sr.No | Text Book |
1 | BEEHIVE |
2 | MOMENTS(READER) |
3 | WORDS AND EXPRESSIONS PART – I |
4 | SANCHAYAN PART – I ( READER) |
5 | VYAKARAN VYAKARAN -B |
6 | SPARSH PART -I |
7 | AKSHAR BHARATI MARATHI |
8 | AKSHAR BHARATI WORKBOOK |
9 | MARATHI VYAKARAN V BHASHABHYAS |
10 | MATHEMATICS |
11 | MATHEMATICS Lab Practical |
12 | STELLER LEARNING- MATHS |
13 | SCIENCE |
14 | SCIENCE LAB PRACTICAL |
15 | STELLER LEARNING -PHYSICS |
16 | HISTORY INDIA & CONTEMPORARY WORLD -1 |
17 | GEOGRAPHY CONTEMPORARY INDIA |
18 | CIVICS DEMOCRATIC POLITICS -1 |
19 | ECONOMICS UNDERSTANDING ECONOMIC DEVELOPMENT |
20 | MAP PRACTICE HISTORY |
21 | MAP PRACTICE GEOGRAPHY |
22 | HEALTH & PHYSICAL EDUCATION – 9 |
23 | HEALTH & PHYSICAL EDUCATION – 9 (RECORD BOOK) |
STEP X
Sr.No | Text Book |
1 | FIRST FLIGHT ( MCB) |
2 | FOOTPRINTS WITHOUT FEET ( Reader ) |
3 | WORDS AND EXPRESSIONS PART – II |
4 | SANCHAYAN PART – II ( READER) |
5 | VYAKARAN VYAKARAN- B |
6 | AKSHAR BHARATHI MARATHI |
7 | AKSHAR BHARATHI WORKBOOK |
8 | MARATHI VYAKARAN BHASHYABHYAS |
9 | MATHEMATICS |
10 | MATHEMATICS LAB PRACTICAL |
11 | SELLER LEARNING -MATHS |
12 | SCIENCE |
13 | SCIENCE LAB PRACTICAL |
14 | STELLER LEARNING -PHYSICS |
15 | HISTORY INDIA & CONTEMPORARY WORLD -2 |
16 | GEOGRAPHY CONTEMPORARY INDIA |
17 | MAP PRACTICE HISTORY |
18 | CIVICS DEMOCRATIC POLITICS -2 |
19 | ECONOMICS UNDERSTANDING ECONOMIC DEVELOPMENT |
20 | MAP PRACTISE GEOGRAPHY |
21 | HEALTH & PHYSICAL EDUCATION – 10 |